Mt. Home
TurboStats ScoreKeeper Box Score
Mt. Home at GREENWOOD BULLDOGS
Mar 17 2007 at
Mt. Home
Player Name AB R H RBI BB SO PO A LOB
B. Royer p................ 2 0 1 0 0 1 0 1 0
J. Haynes ss.............. 2 0 0 0 0 0 1 1 0
J. Morgan cf.............. 2 0 0 0 0 0 1 0 0
C. Ewell 1b............... 1 1 0 0 1 1 1 0 0
E. Mickelson c............ 1 0 0 0 1 1 3 0 0
Z. Hawthorne 1b........... 1 1 0 0 1 0 5 0 0
A. Carlisle lf............ 0 0 0 1 0 0 0 0 0
R. Williams 3b............ 2 0 0 0 0 0 0 2 0
D. Lind rf................ 1 0 0 0 0 1 0 0 0
D. Melton p.............. 1 0 0 0 0 1 0 1 0
T. Knott ............... 0 0 0 0 0 0 1 1 0
Total .................. 13 2 1 1 3 5 12 6 0
GREENWOOD BULLDOGS
Player Name AB R H RBI BB SO PO A LOB
Zach Stegall rf........... 3 1 1 0 1 1 0 0 1
Will Grandstaff 3b........ 2 2 0 1 0 0 1 5 0
Nathan Staton ss.......... 3 1 2 2 0 1 0 2 0
Tyler Wilson 1b........... 2 1 0 0 1 0 6 0 1
Heath Hampton dh.......... 2 0 0 0 1 1 0 0 0
Mackenzie Been c.......... 3 0 1 2 0 1 3 2 0
Kyle Pippin p............. 2 0 1 0 1 0 0 0 2
Blake Wheeler lf.......... 3 1 2 0 0 0 1 0 2
Travis Sandifer cf........ 2 2 1 0 1 1 0 0 0
Shawn Caudle ........... 0 0 0 0 0 0 4 1 0
Total .................. 22 10 8 5 5 5 15 10 6
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Mt. Home 0 2 0 0 0 0 0 - 2 1 2
GREENWOOD BULLDOGS 2 5 1 2 0 0 0 - 10 8 0
---------------------------------------------------
E - J. Haynes,
ET - C. Ewell,
DP - GREENWOOD BULLDOGS 3, LOB - Mt. Home 0, GREENWOOD BULLDOGS 6
2B - Nathan Staton,Mackenzie Been,Blake Wheeler,Travis Sandifer,
SB - C. Ewell,Z. Hawthorne,Nathan Staton,
HBP - A. Carlisle,
Mt. Home IP H R ER BB SO AB BF
B. Royer............ 1 4 5 5 3 0 7 10
C. Ewell............ 1 1 2 0 2 2 4 7
D. Melton.......... 2 3 3 1 0 3 11 11
GREENWOOD BULLDOGS IP H R ER BB SO AB BF
Kyle Pippin......... 5 1 2 2 3 5 13 18
Win - Kyle Pippin. Loss - B. Royer. Save -
|